(Approved by AICTE, New Delhi & Affiliated to IKG-Punjab Technical University, Jalandhar.)
Fee Structure : BBA | |
A. Tuition Fee | Rs. 31000/- |
B. University Related Fee | Rs. 1150/- |
C. Admission Processing Fee | Rs. 2000/- |
D. Other Charges | Rs. 10700/- |
E. Examination Charges | Rs. 1400/- |
Total | Rs. 46250/- |
Fee Structure : MBA | |
A. Tuition Fee | Rs. 60000/- |
B. University Related Fee | Rs. 1150/- |
C. Admission Processing Fee | Rs. 2000/- |
D. Other Charges | Rs. 1600/- |
E. Examination Charges | Rs. 1400/- |
Student Related fee | Rs. 5400/- |
Dev fund | Rs.8600/- |
Total | Rs. 80150/- |
Fee Structure : BCA | |
A. Tuition Fee | Rs. 31000/- |
B. University Related Fee | Rs. 1150/- |
C. Admission Processing Fee | Rs. 2000/- |
D. Other Charges | Rs. 10700/- |
E. Examination Charges | Rs. 1400/- |
Total | Rs. 46250/- |
Fee Structure : MSC. IT | |
A. Tuition Fee | Rs. 23000/- P.A. |
B. University Related Fee | Rs. 1150/- P.A. |
C. Admission Processing Fee | Rs. 2000/- P.A. |
D. Other Charges | Rs. 10700/- P.A. |
E. Examination Charges | Rs. 1400/- P.A. |
Total | Rs. 38250/- |
Fee Structure : PGDCA | |
A. Tuition Fee | Rs. 23000/- P.A. |
B. University Related Fee | Rs. 1150/- P.A. |
C. Admission Processing Fee | Rs. 2000/- P.A. |
D. Other Charges | Rs. 10700/- P.A. |
E. Examination Charges | Rs. 1400/- P.A. |
Total | Rs. 38250/- |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com