(Approved by AICTE, New Delhi & Affiliated to IKG-Punjab Technical University, Jalandhar.)
Graduation in any stream with minimum 50% marks for General Category And 45% for SC/ST from any University recognized by the University Grants Commission.
The following documents in original are required to be produced to the university while ascertaining eligiblity:
Fee Structure :MBA | |
A. Tuition Fee | Rs. 60000/- |
B. University Related Fee | Rs. 1150/- |
C. Admission Processing Fee | Rs. 2000/- |
D. Other Charges | Rs. 1600/- |
E. Examination Charges | Rs. 1400/- |
Student Related fee | Rs. 5400/- |
Dev fund | Rs.8600/- |
Total | Rs. 80150/- |
Note: The fee is to be paid semester wise. Subject to the change by PTU.
Course Code | Course Title |
MBA101-18 | Foundations of Management |
MBA 102-18 | Managerial Economics |
MBA 103-18 | Quantitative Techniques |
MBA 104-18 | Accounting for Management & Reporting |
MBA 105-18 | Business Environment & Indian Economy |
MBA 106-18 | Business Ethics & CSR |
MBA 107-18 | Business Communication for Managerial effectiveness |
Course Code | Course Title |
MBA201-18 | Business Analytics for Decision Making |
MBA 202-18 | Legal environment for Business |
MBA 203-18 | Marketing Management |
MBA204-18 | Human Resource Management |
MBA205-18 | Production & Operations Management |
MBA 206-18 | Corporate finance & Indian Financial System |
MBA 207-18 | Entrepreneurship & Project Management |
HVPE 101-18 | Human Values, De-addiction & Traffic Rules |
Course Code | Course Title |
MBA301-18 | Organizational Behavior & Design |
MBA 302-18 | Marketing Research |
Major-I | |
Major-II | |
Minor-I | |
Minor-II | |
MBAGE101-18 | General elective |
MB 303-18 | Seminar on Summer Training |
Course Code | Course Title |
MBA401-18 | Corporate strategy |
Major-III | |
Major-IV | |
Major- V | |
Minor-VI | |
MBA402-18 | Project |
MBA403-18 | Workshop on Indian Ethos |
Course Code | Course Title |
MBA 911-18 | Investment analysis & Portfolio Management |
MBA 912-18 | Management of Financial System |
MBA 913-18 | Behavioral Finance |
MBA914-18 | Mergers, Acquisition & Corporate Restructuring |
MBA915-18 | International Finance & Financial Derivatives |
MBA916-18 | Personal Finance Planning & Taxation |
MBA921-18 | Consumer Behavior |
MBA922-18 | Integrated Marketing Communication & Brand Management |
MBA923-18 | Retail & Sales Management |
MBA924-18 | Services Marketing |
MBA925-18 | International & Social Media Marketing |
MBA926-18 | Bottom of Pyramid & B2B Marketing |
MBA931-18 | Organizational Change & Development |
MBA932-18 | Employee Marketing |
MBA933-18 | International Human Resource Management |
MBA934-18 | Strategic HRM |
MBA935-18 | Leadership & Team Dynamics |
MBA936-18 | Performance and Compensation Management |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com