BCA
Eligibility:
A candidate who has passed 10+2 examination or its equivalent examination in any stream conducted by a recognized Board/ University/ Cuncil, shall be eligible for admission to BCA course, subject to the reservation policy. The final selection for admission shall be made on the basis of merit list of the candidates who applied for admission.
Those candidates who have passed Matriculation Examination AND have also passed a three year Diploma in any Trade from Punjab State Board of Techincal Education & Industrial Training, Chandigarh or such examination from any other recognized State Board of Technical Education, or Sant Longowal Institue of Engineering and Technology (SLIET), Longowal.
Documents Required at the Time of Admission:
The following documents in original are required to be produced to the university while ascertaining eligiblity:
- Original Transcripts of 10th (For DOB), 10+2, Graduation (wherever applicable)
- Attested copy of SC/ST certificate, if applicable.
- Fee receipt
- Application Form
- Passport Size Photographs 5
- Reserved category Certificate (s)
- Blood Group
- Residence Certificate
- Gap Certificate if applicable
- Attested copy of the qualifying Examination
Fee Structure :BCA |
A. Tuition Fee | Rs. 31000/-
|
B. University Related Fee | Rs. 1150/-
|
C. Admission Processing Fee | Rs. 2000/-
|
D. Other Charges | Rs. 10700/-
|
E. Examination Charges | Rs. 1400/-
|
Total | Rs. 46250/- |
Note: The fee is to be paid semester wise. Subject to the change by PTU.
Course Curriculum
SEMESTER - I
Course Code | Course Title
|
BSBC 101 | Communication-I
|
HVPE 101 | Human Values and Professional Ethics
|
BSBC 102 | Programming in C
|
BSBC 103 | Mathematics - I
|
BSBC 104 | Information Technology
|
BSBC 105 | Software Lab-I (Programming in C)
|
BSBC 106 | Software Lab - II (Infomation Technology) |
SEMESTER - II
Course Code | Course Title
|
EVSC 101 | Environmental Science
|
BSBC 201 | Communication - II
|
BSBC 202 | Mathematics - II
|
BSBC 203 | OOPS Using C++
|
BSBC 204 | Computer System Architecture
|
BSBC 205 | Workshop on Web Development
|
BSBC 206 | Software Lab-III (OOPS Using C++) |
SEMESTER - III
Course Code | Course Title
|
BSBC 301 | System Analysis & Design
|
BSBC 302 | Data Structure
|
BSBC 303 | Digital Circuits & Logic Design
|
BSBC 304 | Basic Accounting
|
BSBC 305 | Software Lab-IV (Data Structure)
|
BSBC 306 | Hardware Lab-I (Digital Circuits & Logic Design ) |
SEMESTER - IV
Course Code | Course Title
|
BSBC 401 | Software Engineering
|
BSBC 402 | Microprocessors & Microcontrollers
|
BSBC 403 | Operating Systems
|
BSBC 404 | Database Management Systems
|
BSBC 405 | Hardware Lab-II (Microprocessors & Microcontrollers)
|
BSBC 406 | Software Lab-V (Database Management Systems) |
SEMESTER - V
Course Code | Course Title
|
BSBC 501 | Data Warehousing & Mining
|
BSBC 502 | Programming in Java
|
BSBC 503 | Management Information System
|
BSBC 504 | Workshop on Advanced Web Development
|
BSBC 505 | Software Lab-VI (Programming in Java)
|
BSBC 506 | Project Work -I |
SEMESTER - VI
Course Code | Course Title
|
BSBC 601 | Principles of Management
|
BSBC 602 | Computer Graphics
|
BSBC 603 | Computer Networks
|
BSBC 604 | Information Security
|
BSBC 605 | Software Lab-VII (Computer Graphics)
|
BSBC 606 | Project Work -II |